- Model NO.: 1/2-20"
- Technique: Hot Rolled
- Surface Treatment: Black
- Section Shape: Round
- Grade: API J55,API K55,API N80,API L80
- THK: 5.21-16.13mm
- Specification: ANSI
- HS Code: 73042900
- Type: Seamless
- Material: Carbon Steel
- Usage: Pipeline Transport, Special Purpose, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Mining, Construction & Decoration
- Length: R1,R2,R3
- Od: 4-1/2"-20"
- Trademark: GHL
- Origin: China
Grades: J55, K55, N80, P110, L80, C90, T95, E75, G105. S135
Other steel grade is available as per clients requirements.
Specifications:
O. D. 114.30-508mm, W. T. 5.21- 16.13mm.
Beveled/plain end or varnished as per clients confirmation
Application:
Generally for conveying gas and oil in both oil and natural gas industries
Dimensions, Mechanical properties, Chemical compositions:
Refer to API 5CT or as per clients requirements
Packing:
Bundles, seaworthy wooden cases
API 5CT casing pipe specification | ||||||
O utsider Diameter | Wall Thickness | Grade | Thread | Length (range) | ||
Inch | mm | kg/m | 1b/ft | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
4Â 1/2 " | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
5 " Â | 127 | 17.11-35.86 | 11.50-24.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
5Â 1/2 " | 139.7 | 20.83-64.14 | 14.00-43.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
6Â 5/8 " | 168.28 | 29.76-47.62 | 20.00-32.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
7 " | 177.8 | 25.30-84.98 | 17.00-57.10 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
7Â 5/8 " | 193.68 | 35.72-82.30 | 24.00-55.30 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
8Â 5/8 " | 219.08 | 35.72 _ 72.92 | 24.00-49.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
9Â 5/8 " | 244.48 | 48.07-112.51 | 32.30-75.60 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
10Â 3/4 " | 273.05 | 48.74-126.94 | 32.75-85.30 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
11Â 3/4 " | 298.45 | 62.50-105.66 | 42.00-71.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
13Â 3/8 " | 339.73 | 71.43-107.15 | 48.00-72.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
16 " Â | 406.40 | 96.73-162.21 | 65.00-109.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
18Â 5/8 " | 473.08 | 130.22 | 87.50 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
20 " | 508.00 | 139.89-197.93 | 94.00-133.00 | J55/K55/N80/L80/P110 | STC/LTC/BTC | R1/R2/R3 |
Auto Led Bulbs,Car Bulbs,Car Light Bulbs,Auto Light Bulbs
CHANGZHOU CLD AUTO ELECTRICAL CO.,LTD , https://www.cld-led.com