Heng Steel Group Established in 2005, is a large steel enterprise in the North of China . Hengjia have a modern factory covering an area of 400,000 square meters, with over 800 employees and a fixed asset of 180 million USD, annual output capacity is up to 800,000 Tons. We can quickly fulfill all of our domestic and international customers' orders, try our best to meet customers' requirements.
About the Oiled and Casing Steel Pipe,we can produce with  Black Painting/Oiled or as your requirement.
In order to provide One-Stop service for customers with superior products from qualified supplier.
Detailed Description:
Square Steel Tubing  (mm)
Rectangular Steel Tubing(mm) | |
10×10×0.6~3.0 | 10×20×0.6~3.0 |
15×15×0.6~3.0 | 20×30×0.6~3.0 |
20×20×0.6~3.0 | 20×40×0.6~3.0 |
25×25×0.6~3.0 | 25×50×0.6~3.5 |
30×30×0.6~3.5 | 30×50×0.6~3.5 |
40×40×0.6~3.5 | 40×60×0.6~3.5 |
50×50×0.6~3.5 | 40×80×0.6~3.5 |
60×60×0.6~3.5 | 60×80×1.0~6.0 |
70×70×0.6~3.5 | 50×100×1.0~6.0 |
75×75×0.6~3.5 | 60×120×1.0~6.0 |
80×80×1.0~6.0 | 80×120×2.0~8.0 |
100×100×2.0~8.0 | 80×160×2.0~8.0 |
120×120×2.0~8.0 | 100×150×2.0~8.0 |
150×150×2.0~8.0 | 100×200×2.0~8.0 |
200×200×4.0~16.0 | 150×250×4.0~12.0 |
250×250×4.0~16.0 | 200×300×4.0~16.0 |
300×300×4.0~16.0 | 300×400×4.0~16.0 |
400×400×4.0~16.0 | 300×500×4.0~16.0 |






 Qingdao Hengjia Steel Pipe Co., Ltd. is a branch of Heng Steel Group .
 Heng Steel Group Established in 2005, is a large steel enterprise in the North of China . Hengjia have a modern factory covering an area of 400,000 square meters, with over 800 employees and a fixed asset of 180 million USD, annual output capacity is up to 800,000 Tons. We can quickly fulfill all of our domestic and international customers' orders, try our best to meet customers' requirements.
About the Oiled and Casing Steel Pipe,we can produce with  Black Painting/Oiled or as your requirement.
In order to provide One-Stop service for customers with superior products from qualified supplier.
Detailed Description:
Square Steel Tubing  (mm)
Rectangular Steel Tubing(mm) | |
10×10×0.6~3.0 | 10×20×0.6~3.0 |
15×15×0.6~3.0 | 20×30×0.6~3.0 |
20×20×0.6~3.0 | 20×40×0.6~3.0 |
25×25×0.6~3.0 | 25×50×0.6~3.5 |
30×30×0.6~3.5 | 30×50×0.6~3.5 |
40×40×0.6~3.5 | 40×60×0.6~3.5 |
50×50×0.6~3.5 | 40×80×0.6~3.5 |
60×60×0.6~3.5 | 60×80×1.0~6.0 |
70×70×0.6~3.5 | 50×100×1.0~6.0 |
75×75×0.6~3.5 | 60×120×1.0~6.0 |
80×80×1.0~6.0 | 80×120×2.0~8.0 |
100×100×2.0~8.0 | 80×160×2.0~8.0 |
120×120×2.0~8.0 | 100×150×2.0~8.0 |
150×150×2.0~8.0 | 100×200×2.0~8.0 |
200×200×4.0~16.0 | 150×250×4.0~12.0 |
250×250×4.0~16.0 | 200×300×4.0~16.0 |
300×300×4.0~16.0 | 300×400×4.0~16.0 |
400×400×4.0~16.0 | 300×500×4.0~16.0 |






Â
Pollen screens have become an essential tool for individuals who suffer from allergies or sensitivities to pollen. These screens are specifically designed to filter out pollen particles, providing relief and creating a more comfortable indoor environment. Made from a fine mesh material, pollen screens effectively trap and prevent pollen from entering through windows and doors, reducing the allergen levels inside. By blocking pollen, these screens help alleviate symptoms such as sneezing, itching, and congestion. With their easy installation and low maintenance requirements, pollen screens offer a practical and effective solution for creating a pollen-free sanctuary within your home, allowing you to enjoy the beauty of nature without the discomfort of allergies.
Pollen Screen,Anti Pollen Mosquito Net Screens,Anti-Pollen Mesh Screen,Pollen Filter Screen
Jinwu Glass Fiber Co., Ltd , https://www.jwglassfiber.com