
Camera Head | Â | Monitor | Â | Control Box | |||||
Camera size: | Ø23mmX120mm |  | Size: | 7inch digital color |  | Current/supply: | 150mA/DC12V | ||
Sensor size: | 1/4Â inch | Â | Total Pixels: | 800X480 | Â | LED adjustable & battery level display | |||
View angle: | 120° |  | Current/supply: | 250MA / DC12V |  | Storage medium: | 8G SD card(max 32G) SD card reader |
||
Camera light: | 12pcs white LEDs | Â | OSD language: | English | Â | Â | Â | ||
Current/supply: | 100mA/DC12V | Â | Image reversible | Â | Picture snap & movie record | ||||
Resolution: | PAL: 720X576 NTSC: 720X480 |
 | Model: | 16:9&4:3 |  | DVR Total Pixels: | 720X576 (D1) | ||
 |  |  | Sunshade |  | Movie format: | AVI | |||
Glass material: | Sapphire glass | Â | Li-ion Battery | Â | Microphone Audio record | ||||
Shell material: | Aluminium alloy | Â | Total Power: | 7W | Â | Stereo earphone output | |||
Cable Wheel | Â | Charge time: | 3hours | Â | Keyboard | ||||
Cable size: | Ø320X105mm |  | Protective voltage: | 8.1V |  | Size: | 220X118X18mm | ||
Wire material: | Fiberglass rod | Â | Work time: | >=240minutes | Â | Language: | English | ||
Wire length: | 20m(max 50m) | Â | Suitcase | Â | Interface: | USB | |||
Wire diameter: | Ø5.0mm |  | Size: | 520X435X200mm |  | Text Edit Line: | PAL 27letter 14line NTSC 27letter 12line |
||
Charger | Â | Material: | Engineering plastics | Â | Â | Â | |||
Input: | AC100-240V~50/60Hz | Â | Skids | Â | Max Edit Page: | 4pages | |||
Output: | DC 12V/1000mA |  | Skid -1: | ø40mm |  |  |  | ||
DC plug diameter: | 2.1mm | Â | Â | Â | Â | Â | Â |



 2017 New Plumbing Camera Inspection with Waterproof Camera

Camera Head | Â | Monitor | Â | Control Box | |||||
Camera size: | Ø23mmX120mm |  | Size: | 7inch digital color |  | Current/supply: | 150mA/DC12V | ||
Sensor size: | 1/4Â inch | Â | Total Pixels: | 800X480 | Â | LED adjustable & battery level display | |||
View angle: | 120° |  | Current/supply: | 250MA / DC12V |  | Storage medium: | 8G SD card(max 32G) SD card reader |
||
Camera light: | 12pcs white LEDs | Â | OSD language: | English | Â | Â | Â | ||
Current/supply: | 100mA/DC12V | Â | Image reversible | Â | Picture snap & movie record | ||||
Resolution: | PAL: 720X576 NTSC: 720X480 |
 | Model: | 16:9&4:3 |  | DVR Total Pixels: | 720X576 (D1) | ||
 |  |  | Sunshade |  | Movie format: | AVI | |||
Glass material: | Sapphire glass | Â | Li-ion Battery | Â | Microphone Audio record | ||||
Shell material: | Aluminium alloy | Â | Total Power: | 7W | Â | Stereo earphone output | |||
Cable Wheel | Â | Charge time: | 3hours | Â | Keyboard | ||||
Cable size: | Ø320X105mm |  | Protective voltage: | 8.1V |  | Size: | 220X118X18mm | ||
Wire material: | Fiberglass rod | Â | Work time: | >=240minutes | Â | Language: | English | ||
Wire length: | 20m(max 50m) | Â | Suitcase | Â | Interface: | USB | |||
Wire diameter: | Ø5.0mm |  | Size: | 520X435X200mm |  | Text Edit Line: | PAL 27letter 14line NTSC 27letter 12line |
||
Charger | Â | Material: | Engineering plastics | Â | Â | Â | |||
Input: | AC100-240V~50/60Hz | Â | Skids | Â | Max Edit Page: | 4pages | |||
Output: | DC 12V/1000mA |  | Skid -1: | ø40mm |  |  |  | ||
DC plug diameter: | 2.1mm | Â | Â | Â | Â | Â | Â |



Â
Super lighting: High lumen flashlight LED bulb provides bright light, easily light up an entire room or focus in on objects up to 1000 feet away! Conveniently takes 3 standard AAA batteries or 1x18650 rechargeable button top Li-ion battery. (Batteries are not included. )
5 modes: fit in your pocket, backpack, or purse allowing, survival bag, or car glove compartment for easy storage and quick access. Focus in or zoom out to sweep a large area. 5 settings replace the need for multiple flashlights: (high medium low strobe SOS) makes for a practical addition to any household or emergency kit.
Adjustable focus our flashlights utilize the latest durable CREE XML T6 LED chip, provides super bright light beam. Easy-controlled head-pulling zoom and easy mode-switch by light taps of button. Adjustable focus for use in different situations (just rotate torch head to adjust zoom)
, waterproof, explosion-proof. Lotus top can protect the lens, control cutting technology, This flashlight skid-proof, abrasion resistance and ordinary waterproof design for better experience. It's perfect for use in the rain, snow or emergency situations.
Water Resistant Torch Light,Water Resistant Flashlight,Handheld Torch Light,Night Safety Flashlight
Ningbo Wason Lighting Technology Co.,Ltd , https://www.wasonlight.com