1. This series of cranes has 5 standard lifting capacities of 5 tons, 10 tons, 16/3.2 tons, 20/5 tons and 32/5 tons: 18 meters, 22 meters, 26 meters, 30 meters and 35 meters, etc. 5 standard spans.
Among them, 320,000 tons only listed the relevant data of the two spans of 30 meters and 35 meters.
2. This series of cranes has two basic power supply modes: slide line power supply and cable power supply. The data in the chart is based on the power supply of the slide line.
3. When the lifting capacity is 32/5 tons, the trolley operation adopts the trolley structure (a total of 8 large wheels), which is not shown in the figure.
4. When the lifting weight is less than or equal to 20/5 tons, the trolley adopts the vertical reverse roller form; the lifting weight is 32/5 tons, and the trolley adopts the horizontal reverse roller. This picture shows the vertical reverse roller.
5. When the lifting weight is 32/5 tons, the electronic control equipment is installed in one electrical room. The electrical room is centered on the outriggers and opposite the cab, not shown.
6. The lifting height of this product is divided into two parts above and below the crane rail surface. Please pay attention to it.
7. Unmarked data in the chart, please contact us.
Lifting capacity | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | |||||||||||||||||||||
span | m | 18 | twenty two | 26 | 30 | 35 | 18 | twenty two | 26 | 30 | 35 | 18 | twenty two | 26 | 30 | 35 | 18 | twenty two | 26 | 30 | 35 | 30 | 35 | ||||
H1 | m | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 11 | |||||||||||||||||
H2 | 10.5 | 11.5 | 10 | 11 | 12 | ||||||||||||||||||||||
H3 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||
H4 | 5.5 | 4.5 | 1 | 0 | 4 | ||||||||||||||||||||||
H5 | Mm | 9610 | 9530 | 10360 | 10000 | 11000 | 9940 | 9780 | 10780 | 10000 | 10800 | 11000 | |||||||||||||||
H6 | 6647 | 6847 | 7647 | 7447 | 7251 | 7051 | 7751 | 7137 | 6947 | 7597 | 7497 | 6950 | 6850 | 7450 | 7350 | 7922 | |||||||||||
H0 | 577 | 660 | 660 | 660 | 660 | 765 | 730 | ||||||||||||||||||||
S | 250 | 1486 | 1685 | ||||||||||||||||||||||||
S1 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 7000 | ||||||||||||||||||
S2 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 7000 | ||||||||||||||||||
L1 | 6717 | 8717 | 7000 | 9000 | 7217 | 9217 | 7900 | 9900 | 10006 | ||||||||||||||||||
L2 | 6717 | 8717 | 7000 | 9000 | 7217 | 9217 | 7200 | 9200 | 10006 | ||||||||||||||||||
L3 | 8074 | 10074 | 8380 | 10380 | 8572 | 10572 | 9280 | 11280 | 11386 | ||||||||||||||||||
B | 7467 | 8529 | 8530 | 9030 | 8529 | 9029 | 9030 | 9726 | 11886 | ||||||||||||||||||
BQ | 6000 | 7000 | 7000 | 7500 | 7000 | 7500 | 7500 | 8000 | 8000 | ||||||||||||||||||
B1 | 4472 | 5038 | 4918 | 5204 | 4918 | 5204 | 5204 | 5532 | 8736 | ||||||||||||||||||
B6 | -700 | 130 | 52 |
5-32/5 ton single main girder hook crane technical parameters
Lifting capacity | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | ||||||||||||||||||
span | m | 18 | twenty two | 26 | 30 | 35 | 18 | twenty two | 26 | 30 | 35 | 18 | twenty two | 26 | 30 | 35 | 18 | twenty two | 26 | 30 | 35 | 30 | 35 | |
Maximum wheel pressure | KN | 130 | 137 | 157 | 183 | 196 | 196 | 207 | 217 | 240 | 256 | 294 | 297 | 310 | 344 | 358 | 329 | 339 | 357 | 406 | 437 | 357 | 386 | |
Total crane weight | t | 31.2 | 33.4 | 39.7 | 45.5 | 50.4 | 41.4 | 44.2 | 47.2 | 56.7 | 60.8 | 47.7 | 51.6 | 55.5 | 66.9 | 71.0 | 52.5 | 56.5 | 62.0 | 73.0 | 78.8 | 96.0 | 103 | |
Car weight | Kg | 2600 | 2608 | 2618 | 2625 | 3854 | 3870 | 3905 | 7330 | 7346 | 7365 | 8422 | 8440 | 8477 | 12982 | |||||||||
speed | Crane operation | m/min | 46.2 | 39.5 | 40.0 | 39.5 | 40.0 | 39.5 | 40.0 | 39.5 | 48.3 | 48.0 | 38.6 | |||||||||||
Car running | 39.3 | 40.4 | 39.7 | 39.7 | 47.7 | |||||||||||||||||||
Main lift | 12.5 | 9.8 | 9.7 | 9.3 | 7.8 | |||||||||||||||||||
Deputy lift | 22.3 | 20.0 | 19.4 |
5-32/5 ton single main beam door hook crane with motor list
Lifting weight t | Main lift | Deputy lift | Car running | Crane operation | |||
5 | YZR160L-6/13KW | YZR112M-6/1.8KW | 2-YZR160M1-6/2*6.3KW (LK=18m) | 2-YZR160M2-6/2*8.5KW (LK=22, 26, 30m) | 2-YZR160L-6/2*13KW (LK=35m) | ||
10 | YZR200L-8/18.5KW | YZR132M2-6/4KW | 2-YZR160M2-6/2*8.5KW (LK=18, 22, m) | 2-YZR160L-6/2*13KW (LK=26, 30, 35m) | |||
16/3.2 | YZR225M-8/26KW | YZR160L-6/13KW | YZR160M1-6/6.3KW | 2-YZR160M2-6/2*8.5KW (LK=18, 22, m) | 2-YZR160L-6/2*13KW (LK=26, 30, 35m) | ||
20/5 | YZR250M1-8/35KW | YZR180L-8/18.5KW | YZR160M1-6/6.3KW | 2-YZR160M2-6/2*8.5KW (LK=18, 22m) | 2-YZR160L-6/2*13KW (LK=26m) | 2-YZR180L-8/2*18.5KW (LK=30, 35m) | |
32/5 | YZR280M-10/55KW | YZR180L-8/18.5KW | YZR160M1-6/6.3KW | 2-YZR180L-8/2*18.5KW (LK=30, 35m) |
Haikou crane, Haikou double beam crane, Haikou bridge crane, Haikou crane, Haikou gantry crane, Haikou crane supply, Haikou double beam crane supply, Haikou bridge crane supply, Haikou crane supply, Haikou gantry crane supply, Haikou crane manufacturer , Haikou double beam crane manufacturers, Haikou bridge crane manufacturers, Haikou crane crane manufacturers, Haikou gantry crane manufacturers; 24-hour hotline; 13518821597
Economical Cnc Lathe Machine,Economical Cnc Machine,Economical Cnc Lathe,Computerized Numerical Control Machine
Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com