Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3120 | 10 | 30 | 30 |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3120 | 10 | 30 | 20 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3220 | 20 | 50 | 70 |
altitude | Φ6.5mm | Q235 | Beitai | 3200 | 10 | 40 | 60 |
altitude | Φ6.5mm | Q335 | Haixin | 3220 | 20 | 50 | 60 |
Rebar | Φ12mm | HRB335 | Baosteel | 3110 | 0 | 0 | -30 |
Rebar | Φ14mm | HRB335 | Baosteel | 3110 | 0 | 0 | 0 |
Rebar | Φ16mm | HRB335 | Baosteel | 3050 | 0 | 0 | 0 |
Rebar | Φ18-25mm | HRB335 | Baosteel | 3100 | 0 | 0 | 50 |
Rebar | Φ12-14mm | HRB335 | Shanghai Bao | 3020 | 10 | 40 | 40 |
Rebar | Φ18-25mm | HRB335 | Shanghai Bao | 3000 | 0 | 20 | 40 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3000 | 10 | 50 | 50 |
Rebar | Φ16-25mm | HRB335 | 2672 | 3030 | 20 | 50 | 50 |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3030 | 20 | 50 | 50 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3030 | 20 | 60 | 50 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3000 | 10 | 50 | 40 |
Rebar | Φ20-25mm | HRB335 | Yinfeng | 3010 | 20 | 50 | 40 |
Grade III rebar | Φ10mm | HRB400 | Baosteel | 3340 | 0 | 0 | 0 |
Grade III rebar | Φ12mm | HRB400 | Baosteel | 3290 | 0 | 20 | 20 |
Grade III rebar | Φ14mm | HRB400 | Baosteel | 3280 | 0 | 0 | 0 |
Grade III rebar | Φ16mm | HRB400 | Baosteel | 3280 | 0 | 50 | 50 |
Grade III rebar | Φ20mm | HRB400 | Baosteel | 3310 | 0 | 0 | 0 |
Grade III rebar | Φ12-14mm | HRB400 | Ma Gang | 3280 | 20 | 50 | 50 |
Grade III rebar | Φ16mm | HRB400 | Ma Gang | 3260 | 20 | 40 | 90 |
Grade III rebar | Φ20mm | HRB400 | Ma Gang | 3260 | 20 | 30 | 30 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3270 | 0 | 20 | 30 |
Grade III rebar | Φ28-32mm | HRB400 | Ma Gang | 3380 | 10 | 10 | 140 |
Jan. 11 Shanghai Steel Market Construction Steel Prices
Total 2 Page First Previous [1] [2] Next Page Last Page