Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3160 | 0 | 50 | 100 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3200 | 0 | 50 | 110 |
altitude | Φ8/10mm | Q235 | Beitai | 3200 | 0 | 50 | 110 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3180 | 0 | 80 | 120 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3180 | 0 | 80 | 120 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3000 | 0 | 50 | 90 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3400 | 0 | 60 | 80 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4350 | 0 | 100 | 250 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4250 | 0 | 50 | 200 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4220 | 0 | 20 | 420 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4220 | 0 | 20 | 420 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 4220 | 0 | 20 | 420 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5050 | 0 | 0 | 100 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 4950 | 0 | 0 | 100 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 4950 | 0 | 0 | 100 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5200 | 0 | 0 | 100 |
Puzhong board | 8mm | Q235 | Tian Gang | 4400 | 0 | 150 | 400 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4300 | 0 | 50 | 150 |
Puzhong board | 10mm | Q235 | Tian Gang | 4150 | 0 | 270 | 330 |
Puzhong board | 14-20mm | Q235 | Jigang | 3950 | 0 | 150 | 200 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4100 | 0 | 150 | 170 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5900 | 0 | 0 | -100 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5450 | 0 | 50 | -450 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5450 | 0 | 50 | -450 |
I-beam | 12# | Q235 | Angang | 3000 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3400 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Acheng | 3140 | 0 | 0 | 10 |
Channel steel | 32# | Q235 | Acheng | 3310 | 0 | 0 | 10 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3170 | 0 | 0 | 20 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3150 | 0 | 0 | 20 |
One-component exposed polyurethane sealant is a solvent-free one-component sealant. The sealant is in paste form and can be squeezed out or applied by the spread. Sealant is a material used to fill voids (holes, joints, seams, etc.) and has both the functions of bonding and sealing. Adhesive to metal, rubber, wood, cement components, ceramics, glass, etc. The cured rubber layer is rubbery and elastic.
Exposed Polyurethane Sealant,Polyurethane Sealant,Polyurethane Adhesive Sealant,Polyurethane Sealant Waterproof
Suzhou Smart Building New Materials Co., Ltd. , https://www.srdwaterproofing.com