Variety name | specification | Material | supplier | Today's price (yuan / ton) | Yesterday price (yuan/ton) | Ups and downs (yuan/ton) |
Stainless steel coil | 2.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 25100 | 25100 | constant |
Stainless steel coil | 2.5*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 25000 | 25000 | constant |
Stainless steel coil | 3.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24800 | 24800 | constant |
Stainless steel coil | 3.5*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24700 | 24700 | constant |
Stainless steel coil | 4.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24600 | 24600 | constant |
Stainless steel coil | 5.0*1250*C | 304/No.1 (black leather) | Shanghai Yigang | 24300 | 24300 | constant |
Stainless steel coil | 0.4 | 304/2B | Zhang Pu | 30700 | 30700 | constant |
Stainless steel coil | 0.5 | 304/2B | Zhang Pu | 29600 | 29600 | constant |
Stainless steel coil | 0.6 | 304/2B | Zhang Pu | 28600 | 28600 | constant |
Stainless steel coil | 0.7 | 304/2B | Zhang Pu | 28300 | 28300 | constant |
Stainless steel coil | 0.8 | 304/2B | Zhang Pu | 28600 | 28600 | constant |
Stainless steel coil | 0.9 | 304/2B | Zhang Pu | 28500 | 28500 | constant |
Stainless steel coil | 1 | 304/2B | Zhang Pu | 28400 | 28400 | constant |
Stainless steel coil | 1.2 | 304/2B | Zhang Pu | 28300 | 28300 | constant |
Stainless steel coil | 1.5 | 304/2B | Zhang Pu | 28200 | 28200 | constant |
Stainless steel coil | 2 | 304/2B | Zhang Pu | 28200 | 28200 | constant |
Stainless steel coil | 3 | 304/2B | Zhang Pu | 28200 | 28200 | constant |
Stainless steel coil | 0.6 | 304/2B | Taigang | 28200 | 28200 | constant |
Stainless steel coil | 0.7 | 304/2B | Taigang | 27800 | 27800 | constant |
Stainless steel coil | 0.8 | 304/2B | Taigang | 28300 | 28300 | constant |
Stainless steel coil | 0.9 | 304/2B | Taigang | 28400 | 28400 | constant |
Stainless steel coil | 1 | 304/2B | Taigang | 28100 | 28100 | constant |
Stainless steel coil | 1.2 | 304/2B | Taigang | 28100 | 28100 | constant |
Stainless steel coil | 1.5 | 304/2B | Taigang | 28000 | 28000 | constant |
Stainless steel coil | 2 | 304/2B | Taigang | 28000 | 28000 | constant |
Stainless steel coil | 3 | 304/2B | Taigang | 28000 | 28000 | constant |
Stainless steel plate | 0.5 | 304/2B | Taigang | 27300 | 27300 | constant |
Stainless steel plate | 0.6 | 304/2B | Taigang | 26800 | 26800 | constant |
Seamless Bearing Steel Tube/Bearing Steel Pipe including the following standards:
ISO Bearing Steel Tube Standard: ISO/FDIS683-17:
ISO Bearing Steel Grade:
100Cr6, 100CrMnSi4-1, 100CrMnSi6-4,
100CrMnSi6-6, 100CrMo7, 100CrMo7-3,
100CrMo7-4, 100CrMnMoSi8-4-6
20Cr3, 20Cr4, 20MnCr4-2, 17MnCr5,
19MnCr5, 15CrMo4, 20CrMo4, 20MnCrMo4-2,
20NiCrMo2, 20NiCrMo7, 18CrNiMo7-6, 16NiCrMo16-5
C56E2 (equivalent to S55C or SAE1055), 56Mn4,
70Mn4 (equivalent to SAE1070), 43CrMo4 (equivalent to SCM440 or SAE4142)
American Bearing Steel Tube Standard ASTM A295:
American Bearing Steel Grade:
52100, 5195, UNSK19526, 1070M, 5160,
American Bearing Steel Tube Standard ASTM A485:
American Bearing Steel Grade:
Grade1~Grade4, 100CrMnSi4-4, 100CrMnSi6-4,
100CrMnSi6-6, 100CrMo7, 100CrMo7-3,
100CrMo7-4, 100CrMnMoSi8-4-6
American Bearing Steel Tube Standard ASTM A534:
American Bearing Steel Grade:
4118H, 4320H, 4620H, 4720H, 4817H,
4820H, 5120H, 8617H, 8620H, 9310H,
American Bearing Steel Tube Standard ASTM A866 (2001) :
American Bearing Steel Grade:
C56E2, 56Mn4, 1030, 1040, 1050, 1541, 1552,
4130, 4140, 4150, 5140, 5150, 6150, 43CrMo4
Chinese Bearing Steel Tube Standard GB/T18254-2002:
Chinese Bearing Steel Grade:
GCr15, GCr15SiMn, GCr4,
GCr15SiMo, GCr18Mo
Chinese Bearing Steel Tube Standard GB/T3203-82:
Chinese Bearing Steel Grade:
G20CrMo, G20CrNiMo, G20CrNi2Mo,
G20Cr2Ni4, G10CrNi3Mo, G20Cr2Mn2Mo
Bearing Steel Tube
Bearing Steel Tube,Bearing Steel Round Tube,Bearing Oil Pipe,Bearing Seamless Steel Tube,Bearing Steel Pipe
Torich International Co.,Ltd--The Steel Tube Maker , http://www.chinasteeltubepipe.com