CF-2A high air volume centrifugal multi-wing ventilation equipment power: 0.37KW
Voltage: 220V/380V
Speed: 1400r/min
Flow rate: 650~1125m3/h
Full pressure: 248 ~ 210Pa
Product introduction:
CF(A) multi-blade centrifugal fan adopts centrifugal structure, which has the advantages of less power consumption, low noise, beautiful and durable, and is widely used in ventilation, ventilation and soot in kitchens, hotel restaurants, factories and mines and public places. use.
Product specific model performance parameters are as follows:
Machine number | Power (W) | Voltage (V) | Speed ​​(r/min) | Flow rate (m3/h) | Full pressure (Pa) |
1.5A | 0.37 | 220/380 | 2800 | 830~1080 | 790~748 |
2A | 1.1 | 220/380 | 2800 | 1248~2258 | 1150~839 |
0.37 | 220/380 | 1400 | 650~1125 | 280-210 | |
2.5A | 2.2 | 220/380 | 2800 | 748~2617 | 1542~1296 |
0.75 | 220/380 | 1400 | 1400~2300 | 377-320 | |
0.55 | 220/380 | 1400 | 1500~2200 | 367~312 | |
3A | 1.5 | 220/380 | 1400 | 2033~3500 | 800~715 |
1.1 | 220/380 | 1400 | 1960~3300 | 810-750 | |
0.75 | 380 | 910 | 1300~2252 | 350~315 | |
3.5A | 3 | 380 | 1420 | 3233~5000 | 1050~800 |
2.2 | 220/380 | 1420 | 3000~4800 | 1032~900 | |
1.1 | 380 | 910 | 2300~3150 | 460~385 | |
4A | 4 | 380 | 1450 | 4000~6500 | 1300~980 |
1.1 | 380 | 910 | 2500~4200 | 600~520 | |
4.5A | 3 | 380 | 960 | 4500~6500 | 764~630 |
Disclaimer: 1. The above information is for reference only, and the specific product parameters are subject to the actual product;
2. The product is subject to change without notice.
Http://news.chinawj.com.cn


Black Light Tube,Blb Tube,Blb Bulb,Blb Lamp
Changxing leboom lighting product CO.Ltd. , https://www.leboomuv.com