Model NO.: 304
THK: Sch10s,Sch20s,Sch40s,Sch80s,Sch160s
Outside Diameter: 4-720mm
Length: as Requirements
Surface: Satin(400g), Hairline(400g), Mirror(800g)
Standard: ASTM/ASME A312/A213/A269/A789/A511/A376/B829 Ect.
Trademark: ZYTC
Transport Package: Export Package
Specification: 0.5-68mm
Origin: China
HS Code: 72192300
Model NO.: 304
THK: Sch10s,Sch20s,Sch40s,Sch80s,Sch160s
Outside Diameter: 4-720mm
Length: as Requirements
Surface: Satin(400g), Hairline(400g), Mirror(800g)
Standard: ASTM/ASME A312/A213/A269/A789/A511/A376/B829 Ect.
Trademark: ZYTC
Transport Package: Export Package
Specification: 0.5-68mm
Origin: China
HS Code: 72192300
Product Description1. ERW Tp430 Stainless Steel Square and Rectangular Pipe
2. Standard: ASTM A312,A213,A269,A778,GB/T 12771,GB/T 14975,GB/T14976,ASTM A279,JIS G3459,DIN 17458, ASTM A333
3. Size: Outer Diameter6mm-500mm
       Wallthickness:0.2mm--50mm
4.Length: 100/1000/2000/4000/6000/12000mm, or other length as you requirements.
5.Surface: pickling; mill surface; 2B; HL; No.4; 8K; Mirror colorful; HL colorful,etc
6.Process: welding, seamless, cold drawn
7. The material grade we have
201,202,1.4371,1.4373,SUS201,SUS202,301,303,304,304L,304LN,304N,309,309S,310,310S,316L,316Ti,317L,321,321H,347H,1.4319,1.4305,1.4301,1.4306,1.4833,1.4845,1.4404,1.4571,1.4438,1.4541,SUS304,SUS304L,SUS309S,SUS310S,SUS316,SUS316Ti,SUS316L,409,409L,410S,420,430,440C,444,1.4016,1.4006,1.4002,1.4125,1.4501,1.4362,1.4460,1.4521,1.4545,1.4542,1.4568,1.4547,F51,F52,F53,F55,F60,630,631,17-4PH,15-5PH,S31254,S31803,S32900,S32205,S32750,S32550,S32760,S32304,S31200,S17400,S17700,904L,254SMo,1.4462,1.4410,1.4501,1.4362,1.4460,1.4545,1.4542,1.4568,1.4547,1.4529,1.4539 and so on.
8.for the shape we have: round; square; hexagonal; U channel; C channel.etc
9.we can produce the stainless steel tube/pipe as the customer's drawings.
Chemical Composition
Grade | GB | ASTM | DIN | JIS | BS |
200 series stainless steel | 12Cr17Mn6Ni5N | 201 | 1.4371 | SUS201 | - |
12Cr18Mn8Ni5N | 201 | 1.4373 | SUS202 | 284S16 | |
300 series stainless steel | 12Cr17Ni7 | 301 | 1.4319 | SUS301 | 301S21 |
06Cr19Ni10 | 304 | 1.4301 | SUS304 | 304S15 | |
022Cr19Ni10 | 304L | 1.4306 | SUS304L | 304S12 | |
06Cr19Ni10N | 304N | 1.4315 | SUS404N1 | - | |
16Cr23Ni13 | 309 | 1.4828 | SUH309 | Â | |
06Cr23Ni13 | 309S | 1.4833 | SUS309S | Â | |
20Cr25Ni20 | 310 | 1.4821 | Â | Â | |
06Cr25Ni20 | 310S | 1.4845 | SUS310S | Â | |
06Cr17Ni12Mo2 | 316 | 1.4401 | SUS316 | 316S16 | |
07Cr17Ni12Mo2 | 316H | 1.4436 | Â | Â | |
06Cr17Ni12Mo3Ti | 316Ti | 1.4571 | SUS316Ti | 320S31 | |
022Cr17Ni12Mo2 | 316L | 1.4404 | SUS316L | 316S12 | |
022Cr17Ni13Mo2N | 316LN | 1.4429 | SUS316LN | 316S61 | |
06Cr19Ni13Mo3 | 317 | 1.4436 | SUS317 | 317S16 | |
022Cr19Ni13Mo3 | 317L | 1.4438 | SUS317L | 317S12 | |
06Cr18Ni9Ti | 321 | 1.4541 | SUS321 | 321S12 | |
06Cr18Ni11Nb | 347 | 1.4550 | SUS347 | 347S17 | |
07Cr18Ni11Nb | 347H | 1.4912 | SUS347H | Â | |
Duplex stainless steel | 015Cr20Ni18Mo6CuN | 254SMo | 1.4547 | Â | Â |
015Cr21Ni26Mo5Cu2 | 904L | 1.4539 | Â | Â | |
06Cr26Ni4Mo2 | 329 | Â | SUS329J1 | Â | |
022Cr19Ni5Mo3Si2N | 3RE60 | 1.4417 | DP11 | Â | |
022Cr22Ni5Mo3N | F51 | 1.4462 | SUS329J3L/DP8 | Â | |
022Cr23Ni5Mo3N | F60 | Â | Â | Â | |
022Cr25Ni7Mo4N | F53 | 1.4410 | Â | Â | |
03Cr25Ni6Mo3Cu2N | F61 | 1.4507 | SUS329J4L | Â | |
022Cr25Ni7Mo4CuWN | F55 | 1.4362 | DP11 | Â | |
022Cr23Ni4MoCuN | Â | 1.4362 | DP11 | Â | |
022Cr25Ni6Mo2N | Â | 1.4460 | Â | Â | |
Precipitation hardening type stainless steel | 05Cr15Ni5Cu4Nb | 15-5PH | 1.4545 | XM-12 | Â |
05Cr17Ni4Cu4Nb | 17-4PH | 1.4542 | Â | Â | |
07Cr17Ni7Al | 17-7PH | 1.4568 | Â | Â | |
400 series stainless steel | 06Cr13Al | 405 | 1.4002 | SUS405 | 405S17 |
06Cr111Ti | 409 | Â | SUS409 | Â | |
022Cr111Ti | 409L | 1.4512 | SUH409L | Â | |
10Cr17 | 430 | 1.4016 | SUS430 | 430S15 | |
Y10Cr17 | 430F | 1.4104 | SUS430F | Â | |
019Cr19Mo2NbTi | 444 | 1.4521 | SUS444 | Â | |
06Cr13 | 410S | 1.4000 | SUS410S | 430S17 | |
12Cr13 | 410 | 1.406 | SUS410 | 410S21 | |
2Cr13 | 420 | 1.4021 | SUS420J1 | 420S37 | |
3Cr13 | 420 | 1.4028 | SUS420J2 | 420S45 | |
17Cr16Ni2 | 431 | 1.4057 | SUS431 | 431S29 | |
108Cr17 | 440C | 1.4125 | SUS440S | Â | |
Y108Cr17 | 440F | Â | SUS440F | Â |
Stainless Steel Seamless Or Welded Pipe Package:

What is our advantage?
   We have high quality products and professional services. Our products after SGS,BV,ISO certification. Our salesman has more than five years of experience.
What is the delivery time?
  If we have stock, usually the delivery time is about 10-20 working days. If your products need to be produced, the delivery time is about 30 working days or 45 working days, or according to the factory arrangement. Product Description
1. ERW Tp430 Stainless Steel Square and Rectangular Pipe
2. Standard: ASTM A312,A213,A269,A778,GB/T 12771,GB/T 14975,GB/T14976,ASTM A279,JIS G3459,DIN 17458, ASTM A333
3. Size: Outer Diameter6mm-500mm
       Wallthickness:0.2mm--50mm
4.Length: 100/1000/2000/4000/6000/12000mm, or other length as you requirements.
5.Surface: pickling; mill surface; 2B; HL; No.4; 8K; Mirror colorful; HL colorful,etc
6.Process: welding, seamless, cold drawn
7. The material grade we have
201,202,1.4371,1.4373,SUS201,SUS202,301,303,304,304L,304LN,304N,309,309S,310,310S,316L,316Ti,317L,321,321H,347H,1.4319,1.4305,1.4301,1.4306,1.4833,1.4845,1.4404,1.4571,1.4438,1.4541,SUS304,SUS304L,SUS309S,SUS310S,SUS316,SUS316Ti,SUS316L,409,409L,410S,420,430,440C,444,1.4016,1.4006,1.4002,1.4125,1.4501,1.4362,1.4460,1.4521,1.4545,1.4542,1.4568,1.4547,F51,F52,F53,F55,F60,630,631,17-4PH,15-5PH,S31254,S31803,S32900,S32205,S32750,S32550,S32760,S32304,S31200,S17400,S17700,904L,254SMo,1.4462,1.4410,1.4501,1.4362,1.4460,1.4545,1.4542,1.4568,1.4547,1.4529,1.4539 and so on.
8.for the shape we have: round; square; hexagonal; U channel; C channel.etc
9.we can produce the stainless steel tube/pipe as the customer's drawings.
Chemical Composition
Grade | GB | ASTM | DIN | JIS | BS |
200 series stainless steel | 12Cr17Mn6Ni5N | 201 | 1.4371 | SUS201 | - |
12Cr18Mn8Ni5N | 201 | 1.4373 | SUS202 | 284S16 | |
300 series stainless steel | 12Cr17Ni7 | 301 | 1.4319 | SUS301 | 301S21 |
06Cr19Ni10 | 304 | 1.4301 | SUS304 | 304S15 | |
022Cr19Ni10 | 304L | 1.4306 | SUS304L | 304S12 | |
06Cr19Ni10N | 304N | 1.4315 | SUS404N1 | - | |
16Cr23Ni13 | 309 | 1.4828 | SUH309 | Â | |
06Cr23Ni13 | 309S | 1.4833 | SUS309S | Â | |
20Cr25Ni20 | 310 | 1.4821 | Â | Â | |
06Cr25Ni20 | 310S | 1.4845 | SUS310S | Â | |
06Cr17Ni12Mo2 | 316 | 1.4401 | SUS316 | 316S16 | |
07Cr17Ni12Mo2 | 316H | 1.4436 | Â | Â | |
06Cr17Ni12Mo3Ti | 316Ti | 1.4571 | SUS316Ti | 320S31 | |
022Cr17Ni12Mo2 | 316L | 1.4404 | SUS316L | 316S12 | |
022Cr17Ni13Mo2N | 316LN | 1.4429 | SUS316LN | 316S61 | |
06Cr19Ni13Mo3 | 317 | 1.4436 | SUS317 | 317S16 | |
022Cr19Ni13Mo3 | 317L | 1.4438 | SUS317L | 317S12 | |
06Cr18Ni9Ti | 321 | 1.4541 | SUS321 | 321S12 | |
06Cr18Ni11Nb | 347 | 1.4550 | SUS347 | 347S17 | |
07Cr18Ni11Nb | 347H | 1.4912 | SUS347H | Â | |
Duplex stainless steel | 015Cr20Ni18Mo6CuN | 254SMo | 1.4547 | Â | Â |
015Cr21Ni26Mo5Cu2 | 904L | 1.4539 | Â | Â | |
06Cr26Ni4Mo2 | 329 | Â | SUS329J1 | Â | |
022Cr19Ni5Mo3Si2N | 3RE60 | 1.4417 | DP11 | Â | |
022Cr22Ni5Mo3N | F51 | 1.4462 | SUS329J3L/DP8 | Â | |
022Cr23Ni5Mo3N | F60 | Â | Â | Â | |
022Cr25Ni7Mo4N | F53 | 1.4410 | Â | Â | |
03Cr25Ni6Mo3Cu2N | F61 | 1.4507 | SUS329J4L | Â | |
022Cr25Ni7Mo4CuWN | F55 | 1.4362 | DP11 | Â | |
022Cr23Ni4MoCuN | Â | 1.4362 | DP11 | Â | |
022Cr25Ni6Mo2N | Â | 1.4460 | Â | Â | |
Precipitation hardening type stainless steel | 05Cr15Ni5Cu4Nb | 15-5PH | 1.4545 | XM-12 | Â |
05Cr17Ni4Cu4Nb | 17-4PH | 1.4542 | Â | Â | |
07Cr17Ni7Al | 17-7PH | 1.4568 | Â | Â | |
400 series stainless steel | 06Cr13Al | 405 | 1.4002 | SUS405 | 405S17 |
06Cr111Ti | 409 | Â | SUS409 | Â | |
022Cr111Ti | 409L | 1.4512 | SUH409L | Â | |
10Cr17 | 430 | 1.4016 | SUS430 | 430S15 | |
Y10Cr17 | 430F | 1.4104 | SUS430F | Â | |
019Cr19Mo2NbTi | 444 | 1.4521 | SUS444 | Â | |
06Cr13 | 410S | 1.4000 | SUS410S | 430S17 | |
12Cr13 | 410 | 1.406 | SUS410 | 410S21 | |
2Cr13 | 420 | 1.4021 | SUS420J1 | 420S37 | |
3Cr13 | 420 | 1.4028 | SUS420J2 | 420S45 | |
17Cr16Ni2 | 431 | 1.4057 | SUS431 | 431S29 | |
108Cr17 | 440C | 1.4125 | SUS440S | Â | |
Y108Cr17 | 440F | Â | SUS440F | Â |
Stainless Steel Seamless Or Welded Pipe Package:

What is our advantage?
   We have high quality products and professional services. Our products after SGS,BV,ISO certification. Our salesman has more than five years of experience.
What is the delivery time?
  If we have stock, usually the delivery time is about 10-20 working days. If your products need to be produced, the delivery time is about 30 working days or 45 working days, or according to the factory arrangement.
Lithium ion hydraulic tools,Aluminum alloy manual hydraulic tools,Hydraulic expansion pipe bending
ZHEJIANG KINGSIR VALVE CO., LTD. , https://www.kingsirvalves.com