Material: CuNi5 CuNi10(C70600) CuNi20 (C71000) CuNi25(C71300), CuNi30(C71500) in from of sheet/plate/strip
CuNi 19 copper-nickel alloy, a high corrosion resistance and good mechanical properties, in the hot and cold under pressure processing of sound in the high and low temperatures remain high strength and ductility can be cut is not good. CuNi 19 copper-nickel alloy, good mechanical properties, corrosion resistance, very good, CuNi19 copper-nickel alloy in a corrosive environment for the manufacture of precision instruments working parts, metal, chemical machinery parts and medical equipment.
Grade. | Condition |
Thickness (mm) |
Tensile strength (Mpa) |
Elongation (%) |
Hardness (HV) |
CuNi15Zn20 | M | ≥0.3 | ≥340 | ≥35 |  |
Y2 | 440~570 | ≥5 |  | ||
Y | 540~690 | ≥1.5 |  | ||
T | ≥640 | ≥1 |  | ||
CuNi18Zn20 | M | 0.15~1.2 | ≥375 | ≥20 | --- |
Y2 | 440~570 | ≥5 | 120~180 | ||
Y | ≥540 | ≥3 | ≥150 | ||
CuNi18Zn27 | M | 0.15~1.0 | ≥400 | ≥40 | --- |
Y2 | 540~655 | ≥8 | 150~210 | ||
Y | 630~735 | ≥4 | 180~240 | ||
T | 705~805 | --- | 210~260 | ||
CuNi19 | M | ≥0.2 | ≥290 | ≥25 | -- |
Y | ≥390 | ≥3 | -- | ||
CuNi30 | M | ≥0.2 | ≥370 | ≥23 | 85-125 |
Y | ≥540 | ≥3 | ≥150 |
Material: CuNi5 CuNi10(C70600) CuNi20 (C71000) CuNi25(C71300), CuNi30(C71500) in from of sheet/plate/strip
CuNi 19 copper-nickel alloy, a high corrosion resistance and good mechanical properties, in the hot and cold under pressure processing of sound in the high and low temperatures remain high strength and ductility can be cut is not good. CuNi 19 copper-nickel alloy, good mechanical properties, corrosion resistance, very good, CuNi19 copper-nickel alloy in a corrosive environment for the manufacture of precision instruments working parts, metal, chemical machinery parts and medical equipment.
Grade. | Condition |
Thickness (mm) |
Tensile strength (Mpa) |
Elongation (%) |
Hardness (HV) |
CuNi15Zn20 | M | ≥0.3 | ≥340 | ≥35 |  |
Y2 | 440~570 | ≥5 |  | ||
Y | 540~690 | ≥1.5 |  | ||
T | ≥640 | ≥1 |  | ||
CuNi18Zn20 | M | 0.15~1.2 | ≥375 | ≥20 | --- |
Y2 | 440~570 | ≥5 | 120~180 | ||
Y | ≥540 | ≥3 | ≥150 | ||
CuNi18Zn27 | M | 0.15~1.0 | ≥400 | ≥40 | --- |
Y2 | 540~655 | ≥8 | 150~210 | ||
Y | 630~735 | ≥4 | 180~240 | ||
T | 705~805 | --- | 210~260 | ||
CuNi19 | M | ≥0.2 | ≥290 | ≥25 | -- |
Y | ≥390 | ≥3 | -- | ||
CuNi30 | M | ≥0.2 | ≥370 | ≥23 | 85-125 |
Y | ≥540 | ≥3 | ≥150 |
Face Paint,Face Painting Kits ,White Face Paint ,Face Painting Supplies
Sandwich Panel Co., Ltd. , http://www.nbpaints.com